Leaderboard Sample
Collection of player statistics for specific performance metricsNAME: | TEAM | LD | FB | AVG EV (MPH) | AVG FB/LD EV (MPH) | Contact% | Swing% | O-Swing% | O-Contact% | Z-Swing% | Z-Contact% |
---|---|---|---|---|---|---|---|---|---|---|---|
Didi Gregorius | NYY | 18.7 | 43.1 | 91.5 | 95.0 | 77.6% | 59.1% | 42.8% | 65.5% | 82.7% | 86.7% |
Carlos Correa | HOU | 16.8 | 39.5 | 90.8 | 94.9 | 79.0% | 43.0% | 28.1% | 63.6% | 63.5% | 88.4% |
Francisco Lindor | CLE | 21.7 | 38.9 | 88.5 | 94.1 | 86.6% | 46.4% | 29.3% | 76.3% | 67.6% | 92.2% |
Xander Bogaerts | BOS | 24.8 | 35.6 | 88.3 | 93.0 | 81.0% | 44.5% | 33.8% | 66.5% | 53.0% | 91.1% |
Jean Segura | SEA | 19.5 | 33.0 | 88.0 | 92.7 | 84.1% | 50.0% | 34.7% | 73.9% | 66.9% | 89.9% |
Andrelton Simmons | LAA | 16.0 | 31.2 | 87.2 | 91.6 | 88.3% | 43.0% | 27.5% | 78.9% | 66.8% | 92.4% |
Zack Cozart | CIN | 21.7 | 30.7 | 87.1 | 90.9 | 84.8% | 41.0% | 24.7% | 70.1% | 60.5% | 91.9% |
Corey Seager | LAD | 19.1 | 30.1 | 86.9 | 90.8 | 78.9% | 46.5% | 23.7% | 52.8% | 76.2% | 90.0% |
Elvis Andrus | TEX | 20.2 | 28.2 | 84.9 | 89.5 | 80.2% | 48.0% | 33.8% | 62.4% | 64.3% | 90.9% |
Trea Turner | WAS | 22.1 | 26.7 | 84.2 | 89.4 | 77.6% | 45.9% | 26.5% | 62.9% | 63.9% | 87.1% |
Insights
This section can be used to provide commentary on the leaderboard data above. This commentary could highlight specific player performance data and provide insight into what the data can help predict for future player output.