2018 Leaderboard
Collection of player statistics for specific performance metrics for the 2018 MLB and MiLB season.Name | Z-Contact% | Cent% | Pull% | Oppo% | Barrels/BBE | SwSpd@POI | O-Contact% | Swing% | Attack Angle | D#1stStep*FS | Footspeed ft/sec | D#Instincts*FS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy | 93.5 | 36.3 | 39.1 | 24.6 | 4.8 | 71.63 | 77.5 | 47.1 | 16.3 | 31 | 26.5 | 25 |
Betts | 92.7 | 35.6 | 44.4 | 20 | 4.5 | 71.95 | 72.6 | 36 | 8.73 | 83 | 28.1 | 81 |
Ramirez | 92.7 | 32.1 | 46.3 | 21.7 | 5 | 69.83 | 76.6 | 43.4 | 13.28 | 67 | 28.1 | 67 |
Lindor | 92.6 | 34.5 | 40.5 | 25.1 | 7.2 | 70.08 | 75.3 | 47.2 | 13.52 | 78 | 28.2 | 78 |
Rendon | 92.6 | 31 | 40.7 | 28.2 | 6.5 | 73.52 | 73.2 | 40.4 | 15.78 | 68 | 27.2 | 72 |
Kinsler | 92.5 | 34.8 | 38.9 | 26.2 | 4.9 | 68.11 | 73.6 | 44.3 | 15.3 | 58 | 27 | 69 |
Cozart | 92.2 | 34.6 | 48.9 | 16.5 | 4.7 | 69.57 | 71.2 | 40.9 | 12.22 | 59 | 26.6 | 68 |
Altuve | 91.7 | 32.9 | 40.8 | 26.3 | 6.7 | 68.15 | 74.9 | 47.6 | 18.52 | 70 | 28 | 67 |
Simmons | 91.5 | 34.2 | 45.3 | 20.6 | 2.5 | 68.92 | 79.9 | 45.9 | 9.39 | 76 | 27.8 | 85 |
Cespedes | 91.5 | 33.6 | 41.4 | 25 | 10.8 | 74.51 | 65.4 | 48.9 | 13.78 | 41 | 27.8 | 32 |
Reddick | 91.4 | 36.1 | 35.9 | 28 | 3.8 | 71.96 | 75.6 | 43.7 | 11.65 | 55 | 27.6 | 47 |
Heyward | 91.4 | 33.9 | 46.3 | 19.8 | 4.1 | 70.85 | 72.1 | 46.4 | 11.54 | 78 | 27.6 | 78 |
Gurriel | 91.1 | 37.4 | 41.4 | 21.1 | 3.4 | 71.44 | 70.2 | 48.2 | 6.31 | 30 | 27 | 33 |
Perez | 90.7 | 29.7 | 53 | 17.3 | 9.4 | 73.47 | 70.4 | 58.7 | 17.14 | 36 | 26 | 69 |
Cain | 90.6 | 40.5 | 31.1 | 28.4 | 3.5 | 72.77 | 64.1 | 49.3 | 9.29 | 76 | 29.1 | 73 |
Cano | 90.6 | 35.7 | 39.4 | 24.9 | 6.3 | 72.76 | 70.8 | 52 | 9.58 | 39 | 25.9 | 63 |
Rizzo | 90.6 | 33.3 | 44.9 | 21.8 | 9.3 | 71.85 | 71 | 46.3 | 19.05 | 54 | 25.7 | 67 |
Bregman | 90.5 | 37.3 | 42.6 | 20.1 | 4.7 | 68.91 | 75 | 44.8 | 17.2 | 66 | 27.5 | 67 |
Andrus | 90.2 | 36 | 44.8 | 19.2 | 4.2 | 68.8 | 69.1 | 47.1 | 11.8 | 60 | 27.5 | 65 |
Segura | 90.1 | 42.3 | 29.9 | 27.8 | 3.2 | 70.49 | 76.7 | 49.2 | 10.34 | 62 | 27.4 | 48 |
Blackmon | 90.1 | 31.7 | 43.5 | 24.9 | 8.7 | 69.23 | 70 | 46.3 | 18.72 | 55 | 28.1 | 58 |
Trout | 90.1 | 35.8 | 40.2 | 24.1 | 13.3 | 74.24 | 68.1 | 37.7 | 13.42 | 74 | 28.5 | 63 |
Bogaerts | 89.9 | 33.3 | 40.8 | 25.9 | 0.2 | 70.51 | 67.5 | 41.9 | 4.67 | 46 | 28.3 | 46 |
Posey | 89.7 | 40 | 36.5 | 23.6 | 3.5 | 71.28 | 75.9 | 44.2 | 16.85 | 53 | 25.6 | 72 |
Benintendi | 89.4 | 37 | 34.3 | 28.7 | 5.5 | 69.42 | 71.2 | 44 | 14.96 | 59 | 28.2 | 55 |
Realmuto | 89.3 | 35.2 | 46.6 | 18.2 | 6.3 | 72.09 | 69.1 | 48.3 | 11.48 | 67* | 28.6 | 74* |
Beltre | 89.2 | 38.1 | 41.2 | 20.8 | 5.8 | 70.16 | 74.4 | 46.7 | 14.53 | 67 | 25.2 | 71 |
Hosmer | 89.2 | 35.7 | 31.3 | 32.9 | 7 | 73.65 | 64.2 | 47 | 10.71 | 50 | 27.5 | 45 |
Turner J | 89.1 | 38.9 | 36.7 | 24.5 | 8.6 | 72.36 | 77.4 | 43.8 | 17.88 | 53 | 26.2 | 72 |
Braun | 89 | 35.1 | 38.6 | 26.3 | 7.8 | 74.23 | 65.4 | 51.9 | 12.82 | 42 | 26.6 | 37 |
Abreu | 88.8 | 33.6 | 38.7 | 27.7 | 9.5 | 73.58 | 63.5 | 48.2 | 11.69 | 22 | 26.9 | 29 |
Kipnis | 88.6 | 33.1 | 39.7 | 27.2 | 5.1 | 70.07 | 63.1 | 45.8 | 18.13 | 47 | 27.2 | 41 |
Yelich | 88.4 | 37.4 | 33.3 | 29.3 | 7 | 73.33 | 61.6 | 42.4 | 10.12 | 63 | 28.7 | 55 |
Carpenter | 88.4 | 31.4 | 47.2 | 21.4 | 8.2 | 70.44 | 65.7 | 34.1 | 11.99 | 34 | 26.6 | 37 |
Votto | 88 | 31.1 | 38.6 | 30.3 | 9.1 | 70.01 | 78.3 | 41.9 | 22.82 | 50 | 25.6 | 58 |
Gregorius | 88 | 37.4 | 40.3 | 22.3 | 3.6 | 69.07 | 69.1 | 58.2 | 15.69 | 70 | 28.3 | 70 |
Smoak | 87.9 | 35.3 | 40.8 | 24 | 13.6 | 71.34 | 62.9 | 43 | 16.53 | 28 | 24.7 | 59 |
Correa | 87.8 | 40.7 | 30.5 | 28.7 | 9.3 | 73.62 | 66.6 | 42.2 | 10.23 | 59 | 27.8 | 66 |
Fowler | 87.4 | 37.5 | 40.3 | 22.3 | 6.5 | 73.05 | 62.5 | 43 | 12.61 | 44 | 28.2 | 41 |
Arenado | 87.3 | 35.1 | 37.7 | 27.2 | 8.5 | 70.51 | 63.1 | 48.2 | 15.98 | 79 | 26.7 | 79 |
Machado | 87.3 | 33.6 | 41.6 | 24.8 | 10.5 | 73.71 | 67.4 | 48.9 | 12.36 | 71 | 27 | 78 |
Castro | 87.1 | 33.4 | 42.8 | 23.8 | 4.5 | 71.96 | 64.1 | 49.9 | 12.09 | 40 | 27.1 | 38 |
Puig | 86.9 | 30.5 | 46.5 | 23 | 9.4 | 72.57 | 59.8 | 46.2 | 7.37 | 68 | 28 | 59 |
Turner T | 86.6 | 37.8 | 39.3 | 22.8 | 5.4 | 72.76 | 59.8 | 43.5 | 8.63 | 79 | 29.2 | 66 |
Pham | 86.5 | 34.9 | 36.8 | 28.3 | 9.3 | 72.52 | 62 | 37.9 | 13.41 | 68 | 28.7 | 64 |
Seager C | 86.4 | 35.5 | 36.5 | 28 | 8.5 | 72 | 54.3 | 50.1 | 14.67 | 57 | 27.2 | 66 |
Cabrera Mi | 86.2 | 36.5 | 32 | 31.5 | 10.5 | 73.86 | 63.8 | 50.3 | 15.03 | 33 | 25.5 | 56 |
Taylor C | 86 | 33.5 | 38.3 | 28.2 | 8 | 70.4 | 53.1 | 45.6 | 13.22 | 55 | 28.6 | 54 |
Molina | 86 | 32.5 | 42.6 | 24.9 | 5.7 | 70.82 | 77.4 | 52.6 | 19.09 | 48 | 24.8 | 74 |
Marte S | 86 | 33.9 | 36.3 | 29.8 | 5.2 | 67.9 | 61.9 | 49.4 | 11.13 | 76 | 28 | 57 |
Springer | 85.8 | 33.8 | 40.8 | 25.4 | 9.3 | 73.58 | 61.7 | 44.6 | 15.35 | 65 | 27.8 | 62 |
Odor | 85.3 | 29.8 | 50.3 | 19.8 | 6 | 71.85 | 62.1 | 52.8 | 18.09 | 36 | 28 | 41 |
McCutchen | 85.2 | 36.8 | 42.7 | 20.6 | 7.7 | 70.51 | 69.2 | 44.9 | 15.9 | 42 | 28.5 | 36 |
Harper | 85.1 | 35.2 | 35.5 | 29.3 | 11.7 | 74.81 | 55.9 | 49 | 13.62 | 57 | 28 | 51 |
Mazara | 85.1 | 38.8 | 35.4 | 25.8 | 6.5 | 73.19 | 62.8 | 46.1 | 11.24 | 39 | 26.8 | 36 |
Bryant | 85 | 36.3 | 41.2 | 22.5 | 9.6 | 73.6 | 64.3 | 45.4 | 20.65 | 57 | 28.2 | 65 |
Pederson | 84.7 | 30.1 | 48.5 | 21.4 | 7.8 | 74.82 | 63.7 | 43 | 9.75 | 51 | 26.9 | 44 |
Myers | 84 | 36.8 | 42.4 | 20.8 | 9.1 | 72.88 | 62.2 | 44.1 | 16.48 | 54 | 28.6 | 44 |
Ozuna | 83.9 | 36.3 | 38.6 | 25.1 | 9.3 | 73.67 | 59.2 | 49.6 | 16.33 | 42 | 28.2 | 47 |
Dozier | 83.8 | 32 | 50.4 | 17.3 | 8.4 | 68.84 | 63.7 | 41.5 | 29.25 | 53 | 28.1 | 65 |
Freeman | 83.3 | 32.9 | 38.6 | 28.5 | 13.3 | 72.95 | 66.2 | 52.9 | 21.3 | 42 | 26.6 | 51 |
Encarnacion | 83.3 | 32.9 | 46.7 | 20.4 | 10.3 | 73.2 | 60.7 | 42.9 | 20.59 | 29 | 25.5 | 31 |
Grandal | 83 | 33.7 | 41.7 | 24.7 | 7.4 | 70.16 | 60.6 | 46.4 | 13.78 | 45 | 24.4 | 51 |
Kiermaier | 83 | 38.5 | 39.2 | 22.4 | 5.2 | 69.99 | 61.1 | 47.6 | 11.68 | 80 | 28.9 | 82 |
Sanchez | 82.9 | 33.2 | 51.6 | 15.2 | 11.8 | 77.24 | 60.1 | 47.9 | 13.18 | 31 | 26.3 | 29 |
Russell | 82.1 | 33.7 | 41 | 25.3 | 5.7 | 73.7 | 59.8 | 49.9 | 15.82 | 76 | 27.7 | 77 |
Buxton | 82.1 | 32.9 | 47.3 | 19.8 | 5.6 | 68.73 | 51.1 | 48.6 | 16.55 | 86 | 30.2 | 76 |
Chapman | 81.8 | 38.5 | 34.5 | 27 | 11.5 | 77.32 | 56.2 | 42.7 | 15.35 | 75 | 28.4 | 76 |
Belt | 81.7 | 37.6 | 39.4 | 22.9 | 9.7 | 70.4 | 62.6 | 45.3 | 23.75 | 57 | 26.7 | 60 |
Donaldson | 81.7 | 33 | 47.1 | 19.99 | 14.1 | 74.59 | 59.5 | 42.2 | 15.84 | 71 | 27 | 78 |
Conforto | 81.5 | 39.7 | 32.4 | 27.9 | 12.6 | 72.77 | 56.9 | 42.8 | 16.28 | 48 | 27.6 | 54 |
Stanton | 81.5 | 35.2 | 44.6 | 20.1 | 17.4 | 76.67 | 52.5 | 42.9 | 13.56 | 35** | 27.5 | 63** |
Cruz | 81.4 | 36.4 | 41.8 | 21.8 | 14.2 | 74.97 | 51.8 | 47.2 | 12.3 | 31* | 25.9 | 51* |
Piscotty | 84.9 | 29.6 | 44.7 | 25.7 | 6.6 | 70.31 | 63.3 | 46.8 | 16.39 | 44 | 26.9 | 41 |
Hicks | 81.2 | 35 | 42.9 | 22.1 | 7.5 | 69.62 | 61.6 | 39 | 12.9 | 65 | 28.1 | 65 |
Schwarber | 80.7 | 30.2 | 44.5 | 25.4 | 15.1 | 73.97 | 58.3 | 44.4 | 21.47 | 22 | 26.3 | 16 |
Judge | 80.6 | 30.8 | 41.4 | 27.8 | 25.7 | 78.58 | 44.8 | 41.1 | 17.77 | 56 | 27.7 | 51 |
Martinez JD | 80.5 | 32.8 | 38.3 | 28.9 | 19.5 | 73.8 | 54.1 | 51.4 | 18 | 31 | 26.8 | 34 |
Goldschmidt | 80.2 | 36.9 | 39.5 | 23.6 | 13.3 | 73.89 | 64.3 | 40.9 | 22.47 | 59 | 26.9 | 73 |
Story | 79.9 | 37.4 | 38.3 | 24.3 | 10.5 | 72.81 | 53 | 48 | 17.87 | 66 | 28.4 | 63 |
Contreras | 78.5 | 35.5 | 43.6 | 20.9 | 10.3 | 71.19 | 59.9 | 47.3 | 13.83 | 63 | 27.4 | 67 |
Upton J | 78.5 | 35.7 | 38.6 | 25.7 | 13.2 | 73.96 | 58.5 | 44.4 | 15.16 | 42 | 27.6 | 42 |
Happ | 77.9 | 31.5 | 44.8 | 23.7 | 13.3 | 72.22 | 49.7 | 49.3 | 13.88 | 54 | 28.5 | 45 |
Baez | 77.8 | 38.1 | 39.9 | 21.9 | 8.4 | 71.01 | 52.7 | 56.2 | 11.86 | 79 | 28.3 | 79 |
Bellinger | 77 | 34.7 | 42.4 | 22.9 | 12.2 | 71.91 | 56.5 | 44.4 | 20.49 | 56 | 28.4 | 64 |
Zunino | 73.6 | 32.5 | 50.9 | 16.7 | 14.5 | 75.34 | 43.7 | 49.5 | 17.15 | 36 | 26 | 66 |
Sano | 73.5 | 37.3 | 44.1 | 18.7 | 16.3 | 75.91 | 40.3 | 48.6 | 15.93 | 44 | 26.9 | 51 |
Gallo | 71.6 | 29.4 | 49.6 | 21 | 22.1 | 76.51 | 42.6 | 47.1 | 24.24 | 53 | 27.6 | 65 |
Albies*** | ||||||||||||
Devers** | ||||||||||||
Moncada** | ||||||||||||
Olson*** | ||||||||||||
Hoskins*** | ||||||||||||
Torres*** | ||||||||||||
Bird*** | ||||||||||||
Frazier*** | ||||||||||||
Soler*** | ||||||||||||
Acuna*** | ||||||||||||
Barnes*** | ||||||||||||
Ohtani*** | *Estimated Data | **Off 1 Report | ***S.S.S. |
Insights / Definitions of Data Points
Instincts: Fangraphs defensive statistic measuring on a 1-100 scale how good a player’s instincts are. This is a fan vote based system so this number is a bit faulty but none the less relevant as far as the top and bottom players.
League Average is around 55-60.
1st Step: Fangraphs defensive statistic measuring on a 1-100 scale how good a player’s first step is. This is a fan vote based system so this number is a bit faulty but none the less relevant as far as the top and bottom players.
League Average is around 50-55.
Footspeed: Feet Per Second in a player’s fastest one-second window.
League Average is 27.0
Zone Contact Percentage: Percentage of the time a hitter swings and makes contact on a pitch in the strike zone.
League Average is 85.5%
Outside the Zone Contact Percentage: Percentage of the time a hitter swings and makes contact on a pitch outside the strike zone.
League Average is 62.9%
Swing Percentage: Percent of the time a Hitter Swings at a pitch.
League Average is 46.5%
Cent%: Percentage of the time a hitter hits to center field
League Average is 34.9%
Oppo%: Percentage of the time a hitter hits the ball to the opposite field.
League Average is 25.3%
Pull%: Percentage of the time a hitter pulls the ball.
League Average is 39.8%
Barrels/BBE: BBE is batted ball event. It represents any ball in play that leads to a result. Barrels are balls hit 98MPH of faster, within the ideal launch angles. So a 98 MPH ball, to be a barrel, will need to be hit between 26 and 30 degrees to count as a barrel. The faster a ball is hit the bigger the range of launch angles it can be to be called a Barrel.
League Average [of the top 100] is approximately 8.7
Attack Angle: Angle of the bat at point of Contact.
League Average [of the top 100] is approximately 14.6
Swing Speed at POI: Swing Speed in MPH at point of contact with the ball.
League Average [of the top 100] is 14.7
Credit to Fangraphs, Baseball Savant and Studies by Fangraphs Community Research Writer David Marshall. Thank you for your wisdom.
We do not own the data presented on this website. We do retain ownership of the articles and insights (which are written by us) as well as our logo which was designed specifically for this website.