2018 Leaderboard
Collection of player statistics for specific performance metrics for the 2018 MLB and MiLB season.Player Name | BRL/BBE | xBA/DZC | OContact | OSwing | Swing% | Zone% | ZSwing | ZContact | Zone xBA | Pull% | Cent% | P/PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jorge Alfaro | 0.11 | 0.252 | 0.429 | 0.469 | 0.611 | 0.437 | 0.794 | 0.747 | 0.355 | 0.28 | 0.401 | 3.54 |
Corey Dickerson | 0.06 | 0.323 | 0.738 | 0.453 | 0.593 | 0.41 | 0.795 | 0.858 | 0.356 | 0.311 | 0.362 | 3.73 |
Francisco Pena | 0.03 | 0.199 | 0.601 | 0.485 | 0.592 | 0.44 | 0.728 | 0.864 | 0.247 | 0.413 | 0.402 | 3.71 |
Jim Adduci | 0.04 | 0.264 | 0.686 | 0.439 | 0.589 | 0.424 | 0.792 | 0.878 | 0.25 | 0.358 | 0.328 | 3.68 |
Avisail Garcia | 0.12 | 0.262 | 0.505 | 0.439 | 0.586 | 0.407 | 0.799 | 0.813 | 0.334 | 0.479 | 0.328 | 3.67 |
Victor Reyes | 0.03 | 0.265 | 0.769 | 0.472 | 0.586 | 0.427 | 0.739 | 0.857 | 0.274 | 0.339 | 0.333 | 3.73 |
Noel Cuevas | 0.02 | 0.233 | 0.661 | 0.419 | 0.578 | 0.436 | 0.785 | 0.92 | 0.274 | 0.402 | 0.377 | 3.35 |
Javier Baez | 0.13 | 0.275 | 0.549 | 0.455 | 0.577 | 0.377 | 0.78 | 0.816 | 0.381 | 0.405 | 0.333 | 3.48 |
Aledmys Diaz | 0.07 | 0.272 | 0.646 | 0.401 | 0.576 | 0.437 | 0.8 | 0.878 | 0.367 | 0.47 | 0.308 | 3.26 |
Eddie Rosario | 0.08 | 0.244 | 0.698 | 0.429 | 0.576 | 0.414 | 0.785 | 0.839 | 0.271 | 0.435 | 0.332 | 3.55 |
Carlos Gomez | 0.05 | 0.228 | 0.628 | 0.414 | 0.574 | 0.387 | 0.829 | 0.819 | 0.231 | 0.405 | 0.328 | 3.51 |
Salvador Perez | 0.11 | 0.284 | 0.664 | 0.484 | 0.57 | 0.374 | 0.713 | 0.901 | 0.314 | 0.467 | 0.334 | 3.54 |
Leury Garcia | 0.03 | 0.245 | 0.588 | 0.411 | 0.568 | 0.443 | 0.765 | 0.84 | 0.35 | 0.314 | 0.356 | 3.43 |
Jonathan Schoop | 0.05 | 0.23 | 0.576 | 0.431 | 0.568 | 0.402 | 0.771 | 0.863 | 0.316 | 0.433 | 0.35 | 3.53 |
John Hicks | 0.06 | 0.228 | 0.544 | 0.408 | 0.568 | 0.403 | 0.806 | 0.788 | 0.293 | 0.354 | 0.359 | 3.72 |
Jose Briceno | 0.05 | 0.299 | 0.544 | 0.439 | 0.566 | 0.408 | 0.75 | 0.81 | 0.313 | 0.482 | 0.349 | 3.76 |
Ozzie Albies | 0.05 | 0.245 | 0.682 | 0.382 | 0.562 | 0.408 | 0.823 | 0.873 | 0.301 | 0.448 | 0.311 | 3.49 |
Jeff McNeil | 0.02 | 0.249 | 0.749 | 0.353 | 0.56 | 0.422 | 0.842 | 0.909 | 0.335 | 0.356 | 0.351 | 3.38 |
Jesus Sucre | 0.01 | 0.218 | 0.639 | 0.436 | 0.56 | 0.434 | 0.723 | 0.929 | 0.309 | 0.315 | 0.39 | 3.4 |
Freddie Freeman | 0.09 | 0.31 | 0.668 | 0.345 | 0.556 | 0.417 | 0.851 | 0.84 | 0.362 | 0.431 | 0.311 | 3.77 |
Adeiny Hechavarria | 0.02 | 0.278 | 0.713 | 0.412 | 0.556 | 0.434 | 0.743 | 0.879 | 0.33 | 0.348 | 0.344 | 3.45 |
David Dahl | 0.09 | 0.241 | 0.624 | 0.396 | 0.554 | 0.424 | 0.77 | 0.784 | 0.366 | 0.454 | 0.333 | 3.66 |
Josh Harrison | 0.04 | 0.23 | 0.726 | 0.396 | 0.552 | 0.444 | 0.748 | 0.805 | 0.289 | 0.459 | 0.3 | 3.68 |
Francisco Arcia | 0.07 | 0.218 | 0.652 | 0.438 | 0.552 | 0.446 | 0.692 | 0.872 | 0.275 | 0.395 | 0.382 | 3.58 |
Nicholas Castellanos | 0.11 | 0.308 | 0.525 | 0.386 | 0.551 | 0.41 | 0.788 | 0.844 | 0.386 | 0.449 | 0.303 | 3.6 |
Adalberto Mondesi | 0.1 | 0.23 | 0.474 | 0.371 | 0.549 | 0.421 | 0.793 | 0.795 | 0.352 | 0.416 | 0.406 | 3.71 |
Adam Jones | 0.05 | 0.292 | 0.641 | 0.419 | 0.548 | 0.408 | 0.735 | 0.891 | 0.336 | 0.399 | 0.336 | 3.54 |
Scott Schebler | 0.11 | 0.251 | 0.567 | 0.35 | 0.547 | 0.414 | 0.825 | 0.79 | 0.353 | 0.449 | 0.346 | 3.67 |
Ronald Torreyes | 0.01 | 0.28 | 0.775 | 0.402 | 0.546 | 0.452 | 0.72 | 0.881 | 0.285 | 0.357 | 0.345 | 3.56 |
Albert Almora Jr. | 0.01 | 0.233 | 0.638 | 0.419 | 0.543 | 0.429 | 0.707 | 0.879 | 0.308 | 0.382 | 0.323 | 3.36 |
Brandon Dixon | 0.09 | 0.214 | 0.5 | 0.369 | 0.543 | 0.42 | 0.784 | 0.788 | 0.27 | 0.44 | 0.32 | 3.92 |
Chad Pinder | 0.14 | 0.234 | 0.607 | 0.359 | 0.542 | 0.44 | 0.776 | 0.837 | 0.372 | 0.377 | 0.368 | 3.62 |
Wilson Ramos | 0.08 | 0.207 | 0.649 | 0.385 | 0.542 | 0.389 | 0.79 | 0.881 | 0.363 | 0.401 | 0.322 | 3.56 |
Yangervis Solarte | 0.05 | 0.242 | 0.751 | 0.414 | 0.542 | 0.375 | 0.756 | 0.923 | 0.298 | 0.415 | 0.345 | 3.5 |
Howie Kendrick | 0.05 | 0.298 | 0.675 | 0.403 | 0.54 | 0.465 | 0.699 | 0.884 | 0.366 | 0.315 | 0.427 | 3.48 |
Tim Anderson | 0.05 | 0.228 | 0.583 | 0.403 | 0.54 | 0.426 | 0.726 | 0.853 | 0.314 | 0.444 | 0.284 | 3.63 |
Kevin Pillar | 0.06 | 0.28 | 0.666 | 0.435 | 0.538 | 0.421 | 0.679 | 0.9 | 0.369 | 0.407 | 0.35 | 3.6 |
Amed Rosario | 0.04 | 0.262 | 0.636 | 0.412 | 0.538 | 0.449 | 0.694 | 0.851 | 0.306 | 0.349 | 0.413 | 3.6 |
Nick Hundley | 0.07 | 0.225 | 0.498 | 0.344 | 0.537 | 0.451 | 0.772 | 0.884 | 0.367 | 0.467 | 0.325 | 3.74 |
Andrew Romine | 0.01 | 0.234 | 0.615 | 0.408 | 0.537 | 0.427 | 0.71 | 0.822 | 0.324 | 0.31 | 0.381 | 3.82 |
Alen Hanson | 0.04 | 0.203 | 0.563 | 0.38 | 0.537 | 0.43 | 0.745 | 0.834 | 0.275 | 0.511 | 0.314 | 3.65 |
Starling Marte | 0.08 | 0.25 | 0.608 | 0.361 | 0.536 | 0.427 | 0.772 | 0.873 | 0.351 | 0.403 | 0.35 | 3.74 |
Yan Gomes | 0.08 | 0.274 | 0.595 | 0.386 | 0.536 | 0.42 | 0.743 | 0.836 | 0.343 | 0.429 | 0.324 | 3.95 |
Eduardo Nunez | 0.03 | 0.261 | 0.759 | 0.399 | 0.536 | 0.414 | 0.73 | 0.93 | 0.314 | 0.328 | 0.376 | 3.39 |
Dee Gordon | 0 | 0.271 | 0.745 | 0.414 | 0.536 | 0.45 | 0.686 | 0.941 | 0.304 | 0.329 | 0.363 | 3.39 |
Pat Valaika | 0.03 | 0.192 | 0.626 | 0.375 | 0.535 | 0.403 | 0.771 | 0.845 | 0.242 | 0.415 | 0.351 | 3.59 |
Charlie Culberson | 0.05 | 0.22 | 0.607 | 0.39 | 0.534 | 0.405 | 0.745 | 0.788 | 0.29 | 0.425 | 0.316 | 3.64 |
Stephen Piscotty | 0.1 | 0.26 | 0.595 | 0.377 | 0.533 | 0.432 | 0.736 | 0.871 | 0.373 | 0.394 | 0.368 | 3.58 |
Adrian Gonzalez | 0.07 | 0.281 | 0.68 | 0.409 | 0.533 | 0.39 | 0.729 | 0.862 | 0.363 | 0.445 | 0.329 | 3.69 |
Kurt Suzuki | 0.04 | 0.266 | 0.709 | 0.37 | 0.533 | 0.436 | 0.743 | 0.923 | 0.323 | 0.526 | 0.29 | 3.43 |
Miguel Andujar | 0.06 | 0.285 | 0.697 | 0.394 | 0.531 | 0.396 | 0.74 | 0.918 | 0.334 | 0.475 | 0.292 | 3.52 |
Hunter Pence | 0.05 | 0.235 | 0.559 | 0.38 | 0.531 | 0.42 | 0.738 | 0.806 | 0.276 | 0.332 | 0.365 | 3.89 |
Lourdes Gurriel Jr. | 0.08 | 0.29 | 0.651 | 0.393 | 0.53 | 0.408 | 0.729 | 0.87 | 0.312 | 0.451 | 0.269 | 3.75 |
Eduardo Escobar | 0.08 | 0.245 | 0.69 | 0.393 | 0.529 | 0.407 | 0.728 | 0.856 | 0.343 | 0.4 | 0.339 | 3.9 |
Scooter Gennett | 0.06 | 0.271 | 0.753 | 0.383 | 0.529 | 0.42 | 0.731 | 0.869 | 0.303 | 0.405 | 0.321 | 3.83 |
Lewis Brinson | 0.09 | 0.208 | 0.538 | 0.375 | 0.529 | 0.441 | 0.723 | 0.764 | 0.294 | 0.447 | 0.367 | 3.89 |
Yairo Munoz | 0.04 | 0.237 | 0.572 | 0.391 | 0.529 | 0.409 | 0.728 | 0.874 | 0.291 | 0.38 | 0.362 | 3.72 |
Adam Engel | 0.03 | 0.23 | 0.546 | 0.401 | 0.527 | 0.439 | 0.688 | 0.826 | 0.265 | 0.455 | 0.308 | 3.66 |
Orlando Arcia | 0.02 | 0.22 | 0.563 | 0.383 | 0.526 | 0.444 | 0.705 | 0.837 | 0.286 | 0.327 | 0.449 | 3.58 |
Yadier Molina | 0.06 | 0.273 | 0.768 | 0.385 | 0.526 | 0.437 | 0.708 | 0.892 | 0.28 | 0.496 | 0.293 | 3.91 |
Dominic Smith | 0.06 | 0.182 | 0.626 | 0.398 | 0.526 | 0.427 | 0.698 | 0.807 | 0.245 | 0.406 | 0.313 | 3.85 |
Rajai Davis | 0.01 | 0.217 | 0.581 | 0.354 | 0.522 | 0.429 | 0.744 | 0.889 | 0.283 | 0.294 | 0.379 | 3.67 |
Tyler O'Neill | 0.23 | 0.162 | 0.412 | 0.353 | 0.521 | 0.429 | 0.745 | 0.658 | 0.346 | 0.453 | 0.36 | 3.99 |
Mike Moustakas | 0.09 | 0.264 | 0.677 | 0.37 | 0.521 | 0.413 | 0.736 | 0.884 | 0.315 | 0.427 | 0.342 | 3.75 |
Brandon Crawford | 0.04 | 0.251 | 0.586 | 0.326 | 0.521 | 0.432 | 0.778 | 0.817 | 0.296 | 0.331 | 0.379 | 3.73 |
Tyler Naquin | 0.05 | 0.301 | 0.75 | 0.384 | 0.52 | 0.441 | 0.693 | 0.883 | 0.348 | 0.233 | 0.421 | 3.67 |
Rafael Devers | 0.09 | 0.245 | 0.636 | 0.373 | 0.52 | 0.404 | 0.737 | 0.827 | 0.292 | 0.372 | 0.366 | 3.73 |
Maikel Franco | 0.07 | 0.284 | 0.689 | 0.354 | 0.518 | 0.426 | 0.739 | 0.871 | 0.302 | 0.444 | 0.34 | 3.54 |
Odubel Herrera | 0.05 | 0.227 | 0.599 | 0.396 | 0.517 | 0.413 | 0.689 | 0.858 | 0.302 | 0.388 | 0.337 | 3.88 |
Ronny Rodriguez | 0.03 | 0.216 | 0.55 | 0.404 | 0.517 | 0.4 | 0.686 | 0.861 | 0.284 | 0.416 | 0.357 | 3.83 |
Mason Williams | 0.02 | 0.278 | 0.644 | 0.339 | 0.516 | 0.457 | 0.727 | 0.892 | 0.293 | 0.406 | 0.302 | 3.58 |
Didi Gregorius | 0.05 | 0.262 | 0.71 | 0.362 | 0.515 | 0.397 | 0.747 | 0.903 | 0.309 | 0.405 | 0.369 | 3.66 |
Alcides Escobar | 0.02 | 0.235 | 0.695 | 0.352 | 0.515 | 0.448 | 0.716 | 0.882 | 0.293 | 0.415 | 0.341 | 3.63 |
Kevan Smith | 0.05 | 0.225 | 0.741 | 0.362 | 0.514 | 0.435 | 0.712 | 0.919 | 0.349 | 0.357 | 0.39 | 3.63 |
Jake Marisnick | 0.08 | 0.203 | 0.526 | 0.368 | 0.514 | 0.402 | 0.729 | 0.782 | 0.289 | 0.351 | 0.359 | 3.79 |
Ryan McMahon | 0.05 | 0.191 | 0.517 | 0.33 | 0.513 | 0.44 | 0.748 | 0.787 | 0.322 | 0.297 | 0.407 | 3.89 |
Ryan Braun | 0.11 | 0.28 | 0.685 | 0.363 | 0.512 | 0.43 | 0.709 | 0.871 | 0.383 | 0.396 | 0.344 | 3.54 |
Caleb Joseph | 0.02 | 0.232 | 0.604 | 0.37 | 0.512 | 0.441 | 0.692 | 0.877 | 0.28 | 0.382 | 0.332 | 3.89 |
Magneuris Sierra | 0 | 0.198 | 0.647 | 0.424 | 0.512 | 0.437 | 0.627 | 0.904 | 0.237 | 0.387 | 0.315 | 3.65 |
Jose Osuna | 0.07 | 0.215 | 0.615 | 0.362 | 0.511 | 0.443 | 0.698 | 0.874 | 0.318 | 0.341 | 0.306 | 3.7 |
JaCoby Jones | 0.06 | 0.239 | 0.539 | 0.374 | 0.511 | 0.437 | 0.689 | 0.839 | 0.299 | 0.438 | 0.345 | 3.79 |
Martin Maldonado | 0.05 | 0.204 | 0.605 | 0.387 | 0.51 | 0.449 | 0.66 | 0.843 | 0.268 | 0.448 | 0.29 | 3.76 |
Gerardo Parra | 0.03 | 0.254 | 0.675 | 0.33 | 0.509 | 0.431 | 0.744 | 0.894 | 0.318 | 0.363 | 0.338 | 3.58 |
C.J. Cron | 0.12 | 0.247 | 0.614 | 0.385 | 0.508 | 0.386 | 0.704 | 0.822 | 0.373 | 0.454 | 0.335 | 3.88 |
Dustin Fowler | 0.04 | 0.239 | 0.651 | 0.351 | 0.508 | 0.457 | 0.694 | 0.889 | 0.34 | 0.381 | 0.333 | 3.77 |
Daniel Murphy | 0.05 | 0.336 | 0.775 | 0.34 | 0.508 | 0.457 | 0.707 | 0.937 | 0.316 | 0.344 | 0.296 | 3.63 |
Jose Fernandez | 0.03 | 0.266 | 0.701 | 0.352 | 0.508 | 0.445 | 0.702 | 0.935 | 0.31 | 0.426 | 0.337 | 3.62 |
Nicky Delmonico | 0.06 | 0.211 | 0.533 | 0.333 | 0.508 | 0.45 | 0.722 | 0.847 | 0.307 | 0.405 | 0.307 | 3.92 |
Matt Kemp | 0.11 | 0.272 | 0.607 | 0.343 | 0.507 | 0.417 | 0.737 | 0.803 | 0.355 | 0.421 | 0.359 | 3.62 |
Hanley Ramirez | 0.07 | 0.266 | 0.681 | 0.315 | 0.507 | 0.414 | 0.78 | 0.892 | 0.328 | 0.382 | 0.368 | 3.83 |
Anthony Santander | 0.05 | 0.211 | 0.693 | 0.381 | 0.507 | 0.387 | 0.707 | 0.839 | 0.287 | 0.488 | 0.275 | 4 |
Scott Kingery | 0.05 | 0.252 | 0.618 | 0.394 | 0.507 | 0.448 | 0.646 | 0.815 | 0.281 | 0.402 | 0.369 | 4.06 |
J.T. Riddle | 0.05 | 0.242 | 0.699 | 0.346 | 0.507 | 0.45 | 0.704 | 0.857 | 0.281 | 0.38 | 0.392 | 3.73 |
Tyler Austin | 0.16 | 0.218 | 0.437 | 0.324 | 0.506 | 0.436 | 0.741 | 0.749 | 0.356 | 0.382 | 0.342 | 4.2 |
Erik Gonzalez | 0.03 | 0.264 | 0.551 | 0.356 | 0.506 | 0.41 | 0.723 | 0.887 | 0.341 | 0.353 | 0.392 | 3.57 |
Randal Grichuk | 0.14 | 0.27 | 0.524 | 0.358 | 0.506 | 0.416 | 0.714 | 0.83 | 0.326 | 0.498 | 0.269 | 3.89 |
Ronald Guzman | 0.06 | 0.243 | 0.54 | 0.377 | 0.506 | 0.413 | 0.69 | 0.865 | 0.283 | 0.378 | 0.352 | 4.01 |
Michael A. Taylor | 0.06 | 0.207 | 0.583 | 0.316 | 0.505 | 0.449 | 0.736 | 0.768 | 0.304 | 0.393 | 0.364 | 3.93 |
Willie Calhoun | 0.03 | 0.21 | 0.728 | 0.357 | 0.505 | 0.396 | 0.732 | 0.899 | 0.235 | 0.377 | 0.403 | 3.48 |
J.D. Martinez | 0.16 | 0.288 | 0.589 | 0.332 | 0.504 | 0.396 | 0.766 | 0.834 | 0.421 | 0.377 | 0.309 | 3.88 |
Yonder Alonso | 0.1 | 0.249 | 0.587 | 0.33 | 0.504 | 0.412 | 0.752 | 0.886 | 0.329 | 0.437 | 0.344 | 3.83 |
Derek Dietrich | 0.06 | 0.221 | 0.642 | 0.344 | 0.504 | 0.428 | 0.718 | 0.859 | 0.323 | 0.413 | 0.338 | 3.93 |
Trevor Story | 0.13 | 0.247 | 0.603 | 0.322 | 0.503 | 0.427 | 0.746 | 0.872 | 0.385 | 0.433 | 0.343 | 3.89 |
Carlos Gonzalez | 0.06 | 0.256 | 0.602 | 0.353 | 0.502 | 0.385 | 0.74 | 0.818 | 0.313 | 0.34 | 0.394 | 3.74 |
Matt Adams | 0.1 | 0.249 | 0.622 | 0.351 | 0.502 | 0.407 | 0.723 | 0.862 | 0.307 | 0.481 | 0.3 | 3.73 |
Yuli Gurriel | 0.02 | 0.274 | 0.773 | 0.371 | 0.502 | 0.408 | 0.692 | 0.928 | 0.297 | 0.412 | 0.364 | 3.33 |
Hunter Dozier | 0.11 | 0.237 | 0.521 | 0.356 | 0.501 | 0.437 | 0.689 | 0.887 | 0.32 | 0.413 | 0.319 | 3.93 |
Nick Ahmed | 0.05 | 0.239 | 0.573 | 0.342 | 0.501 | 0.439 | 0.703 | 0.886 | 0.296 | 0.39 | 0.363 | 3.77 |
Renato Nunez | 0.09 | 0.242 | 0.563 | 0.356 | 0.501 | 0.436 | 0.688 | 0.817 | 0.286 | 0.477 | 0.307 | 3.97 |
Freddy Galvis | 0.04 | 0.239 | 0.656 | 0.368 | 0.501 | 0.416 | 0.687 | 0.836 | 0.264 | 0.381 | 0.379 | 3.92 |
Chris Owings | 0.06 | 0.255 | 0.623 | 0.35 | 0.5 | 0.439 | 0.693 | 0.859 | 0.319 | 0.37 | 0.332 | 3.62 |
Kevin Kiermaier | 0.05 | 0.23 | 0.565 | 0.338 | 0.5 | 0.413 | 0.73 | 0.809 | 0.271 | 0.351 | 0.376 | 3.7 |
Leonys Martin | 0.11 | 0.257 | 0.612 | 0.296 | 0.499 | 0.441 | 0.756 | 0.838 | 0.328 | 0.444 | 0.3 | 3.88 |
Dansby Swanson | 0.04 | 0.243 | 0.618 | 0.365 | 0.499 | 0.418 | 0.687 | 0.862 | 0.289 | 0.427 | 0.318 | 4.02 |
Nolan Arenado | 0.07 | 0.252 | 0.662 | 0.332 | 0.498 | 0.415 | 0.733 | 0.844 | 0.363 | 0.398 | 0.368 | 3.85 |
Colin Moran | 0.05 | 0.256 | 0.656 | 0.292 | 0.498 | 0.457 | 0.742 | 0.886 | 0.316 | 0.377 | 0.318 | 3.71 |
Adam Duvall | 0.1 | 0.224 | 0.595 | 0.342 | 0.498 | 0.421 | 0.713 | 0.826 | 0.276 | 0.47 | 0.332 | 3.86 |
Jose Iglesias | 0.01 | 0.291 | 0.791 | 0.397 | 0.497 | 0.451 | 0.619 | 0.939 | 0.28 | 0.421 | 0.341 | 3.65 |
Mark Trumbo | 0.1 | 0.276 | 0.588 | 0.372 | 0.496 | 0.39 | 0.691 | 0.84 | 0.374 | 0.331 | 0.404 | 3.94 |
Trey Mancini | 0.12 | 0.241 | 0.635 | 0.344 | 0.496 | 0.421 | 0.704 | 0.818 | 0.351 | 0.38 | 0.357 | 3.96 |
Teoscar Hernandez | 0.16 | 0.246 | 0.455 | 0.322 | 0.496 | 0.412 | 0.743 | 0.757 | 0.348 | 0.377 | 0.361 | 4.03 |
Gorkys Hernandez | 0.08 | 0.228 | 0.532 | 0.32 | 0.496 | 0.442 | 0.717 | 0.817 | 0.309 | 0.381 | 0.345 | 3.93 |
Johan Camargo | 0.05 | 0.24 | 0.667 | 0.36 | 0.495 | 0.4 | 0.697 | 0.818 | 0.303 | 0.412 | 0.334 | 3.98 |
Willson Contreras | 0.07 | 0.204 | 0.622 | 0.345 | 0.495 | 0.421 | 0.702 | 0.816 | 0.284 | 0.42 | 0.314 | 3.9 |
Austin Romine | 0.05 | 0.231 | 0.603 | 0.37 | 0.495 | 0.42 | 0.666 | 0.885 | 0.274 | 0.274 | 0.397 | 3.76 |
Hernan Perez | 0.05 | 0.271 | 0.716 | 0.398 | 0.495 | 0.426 | 0.627 | 0.873 | 0.271 | 0.346 | 0.407 | 3.79 |
Kelby Tomlinson | 0.01 | 0.241 | 0.651 | 0.304 | 0.495 | 0.507 | 0.68 | 0.823 | 0.243 | 0.274 | 0.321 | 3.78 |
Eric Young Jr. | 0.01 | 0.225 | 0.587 | 0.276 | 0.494 | 0.478 | 0.732 | 0.817 | 0.316 | 0.256 | 0.427 | 3.74 |
Brandon Lowe | 0.11 | 0.195 | 0.392 | 0.291 | 0.494 | 0.427 | 0.766 | 0.774 | 0.293 | 0.424 | 0.326 | 3.93 |
Preston Tucker | 0.04 | 0.222 | 0.641 | 0.289 | 0.494 | 0.434 | 0.762 | 0.84 | 0.277 | 0.387 | 0.387 | 3.89 |
Khris Davis | 0.17 | 0.187 | 0.491 | 0.278 | 0.493 | 0.426 | 0.784 | 0.777 | 0.375 | 0.358 | 0.402 | 3.84 |
Niko Goodrum | 0.08 | 0.237 | 0.57 | 0.335 | 0.493 | 0.415 | 0.717 | 0.83 | 0.326 | 0.405 | 0.312 | 3.98 |
Charlie Tilson | 0 | 0.201 | 0.75 | 0.376 | 0.493 | 0.438 | 0.644 | 0.943 | 0.282 | 0.258 | 0.427 | 3.63 |
Bobby Wilson | 0.03 | 0.161 | 0.72 | 0.347 | 0.493 | 0.439 | 0.681 | 0.801 | 0.222 | 0.5 | 0.284 | 4.01 |
Nick Williams | 0.07 | 0.261 | 0.542 | 0.337 | 0.492 | 0.444 | 0.688 | 0.877 | 0.367 | 0.348 | 0.402 | 3.8 |
Mike Zunino | 0.14 | 0.225 | 0.471 | 0.334 | 0.492 | 0.426 | 0.706 | 0.755 | 0.304 | 0.587 | 0.218 | 4.23 |
Jay Bruce | 0.09 | 0.262 | 0.583 | 0.307 | 0.492 | 0.405 | 0.764 | 0.811 | 0.275 | 0.451 | 0.365 | 3.94 |
Yoenis Cespedes | 0.11 | 0.225 | 0.564 | 0.363 | 0.492 | 0.414 | 0.674 | 0.842 | 0.255 | 0.462 | 0.344 | 3.77 |
Kole Calhoun | 0.09 | 0.219 | 0.569 | 0.282 | 0.491 | 0.437 | 0.761 | 0.818 | 0.33 | 0.426 | 0.352 | 3.89 |
Jose Peraza | 0.03 | 0.279 | 0.761 | 0.352 | 0.491 | 0.43 | 0.676 | 0.957 | 0.319 | 0.353 | 0.36 | 3.36 |
Ender Inciarte | 0.02 | 0.249 | 0.804 | 0.31 | 0.491 | 0.453 | 0.71 | 0.904 | 0.302 | 0.401 | 0.353 | 3.66 |
Jose Abreu | 0.09 | 0.297 | 0.669 | 0.372 | 0.49 | 0.411 | 0.659 | 0.869 | 0.387 | 0.391 | 0.399 | 3.82 |
Jake Cave | 0.15 | 0.253 | 0.542 | 0.359 | 0.49 | 0.439 | 0.658 | 0.836 | 0.368 | 0.355 | 0.43 | 4.03 |
Asdrubal Cabrera | 0.07 | 0.271 | 0.698 | 0.323 | 0.49 | 0.422 | 0.718 | 0.86 | 0.298 | 0.478 | 0.324 | 3.77 |
Austin Hedges | 0.07 | 0.235 | 0.596 | 0.363 | 0.49 | 0.423 | 0.663 | 0.841 | 0.281 | 0.481 | 0.332 | 3.98 |
Daniel Palka | 0.14 | 0.195 | 0.47 | 0.346 | 0.489 | 0.405 | 0.699 | 0.785 | 0.332 | 0.455 | 0.337 | 4.1 |
Christian Vazquez | 0.02 | 0.273 | 0.75 | 0.347 | 0.489 | 0.442 | 0.669 | 0.947 | 0.293 | 0.332 | 0.318 | 3.77 |
Mallex Smith | 0.02 | 0.248 | 0.64 | 0.296 | 0.489 | 0.449 | 0.726 | 0.829 | 0.288 | 0.289 | 0.379 | 3.79 |
Luke Voit | 0.2 | 0.269 | 0.56 | 0.275 | 0.488 | 0.415 | 0.787 | 0.752 | 0.429 | 0.41 | 0.38 | 4.22 |
Manny Machado | 0.11 | 0.261 | 0.658 | 0.322 | 0.488 | 0.401 | 0.735 | 0.89 | 0.38 | 0.381 | 0.362 | 3.57 |
Jon Jay | 0.02 | 0.244 | 0.689 | 0.357 | 0.488 | 0.445 | 0.651 | 0.913 | 0.325 | 0.334 | 0.352 | 3.85 |
Brad Miller | 0.11 | 0.209 | 0.538 | 0.326 | 0.488 | 0.414 | 0.718 | 0.779 | 0.316 | 0.34 | 0.42 | 3.84 |
Cheslor Cuthbert | 0.04 | 0.194 | 0.653 | 0.332 | 0.488 | 0.398 | 0.725 | 0.847 | 0.314 | 0.407 | 0.346 | 4.06 |
Kris Bryant | 0.1 | 0.243 | 0.587 | 0.3 | 0.487 | 0.429 | 0.736 | 0.842 | 0.324 | 0.481 | 0.319 | 3.81 |
Elvis Andrus | 0.04 | 0.243 | 0.674 | 0.354 | 0.487 | 0.431 | 0.663 | 0.914 | 0.263 | 0.42 | 0.314 | 3.8 |
Brandon Belt | 0.11 | 0.262 | 0.586 | 0.277 | 0.486 | 0.431 | 0.762 | 0.848 | 0.348 | 0.398 | 0.303 | 4.04 |
Miguel Rojas | 0.01 | 0.258 | 0.723 | 0.352 | 0.486 | 0.446 | 0.651 | 0.94 | 0.342 | 0.327 | 0.377 | 3.71 |
Evan Longoria | 0.08 | 0.262 | 0.707 | 0.331 | 0.486 | 0.439 | 0.683 | 0.869 | 0.294 | 0.419 | 0.323 | 3.77 |
Pedro Severino | 0.02 | 0.183 | 0.7 | 0.328 | 0.486 | 0.447 | 0.68 | 0.849 | 0.29 | 0.486 | 0.326 | 3.88 |
Marcell Ozuna | 0.1 | 0.281 | 0.613 | 0.325 | 0.485 | 0.396 | 0.728 | 0.87 | 0.369 | 0.422 | 0.353 | 3.7 |
Eric Hosmer | 0.06 | 0.251 | 0.585 | 0.331 | 0.485 | 0.409 | 0.707 | 0.857 | 0.33 | 0.318 | 0.392 | 3.8 |
Devon Travis | 0.05 | 0.262 | 0.668 | 0.317 | 0.485 | 0.447 | 0.693 | 0.901 | 0.319 | 0.362 | 0.328 | 3.69 |
Ryan LaMarre | 0.04 | 0.228 | 0.649 | 0.33 | 0.485 | 0.454 | 0.671 | 0.797 | 0.267 | 0.33 | 0.33 | 4.13 |
Corey Seager | 0.08 | 0.253 | 0.574 | 0.252 | 0.484 | 0.44 | 0.779 | 0.899 | 0.355 | 0.365 | 0.365 | 3.76 |
Albert Pujols | 0.06 | 0.257 | 0.717 | 0.36 | 0.484 | 0.429 | 0.649 | 0.921 | 0.33 | 0.469 | 0.352 | 3.63 |
Gleyber Torres | 0.09 | 0.276 | 0.559 | 0.344 | 0.484 | 0.409 | 0.687 | 0.818 | 0.319 | 0.422 | 0.327 | 4.03 |
Jurickson Profar | 0.05 | 0.262 | 0.721 | 0.333 | 0.484 | 0.428 | 0.687 | 0.894 | 0.306 | 0.398 | 0.33 | 3.94 |
Johnny Field | 0.05 | 0.208 | 0.513 | 0.319 | 0.484 | 0.456 | 0.682 | 0.802 | 0.235 | 0.417 | 0.318 | 3.91 |
Joey Gallo | 0.23 | 0.231 | 0.47 | 0.322 | 0.483 | 0.381 | 0.744 | 0.72 | 0.326 | 0.451 | 0.314 | 4.07 |
