2019 Leaderboard
Collection of player statistics for specific performance metrics for the 2019 MLB & MiLB season.Player Name | BRL/BBE | xBA/DZC | OContact | OSwing | Swing% | Zone% | ZSwing | ZContact | Zone xBA | Pull% | Cent% | P/PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Voit | 20% | 0.269 | 56.00% | 27.50% | 48.80% | 41.50% | 78.70% | 75.20% | 0.429 | 41.00% | 38.00% | 4.22 |
J.D. Martinez | 16% | 0.288 | 58.90% | 33.20% | 50.40% | 39.60% | 76.60% | 83.40% | 0.421 | 37.70% | 30.90% | 3.88 |
Christian Yelich | 13% | 0.313 | 62.20% | 27.70% | 44.00% | 44.20% | 64.60% | 88.10% | 0.414 | 34.90% | 38.10% | 3.89 |
Steve Pearce | 11% | 0.249 | 57.10% | 24.30% | 43.00% | 41.40% | 69.50% | 87.70% | 0.406 | 54.00% | 29.00% | 4.17 |
David Bote | 11% | 0.24 | 49.30% | 30.90% | 46.70% | 43.90% | 66.90% | 80.90% | 0.403 | 35.40% | 38.60% | 3.9 |
Miguel Cabrera | 5% | 0.264 | 68.10% | 28.10% | 45.10% | 44.30% | 66.50% | 83.60% | 0.403 | 41.70% | 32.40% | 3.83 |
Jose Martinez | 9% | 0.295 | 68.60% | 29.50% | 43.60% | 41.00% | 63.80% | 88.20% | 0.402 | 32.40% | 32.90% | 4 |
Anthony Rendon | 10% | 0.295 | 78.50% | 28.90% | 47.70% | 45.60% | 70.10% | 92.20% | 0.4 | 40.20% | 32.80% | 3.96 |
Bryce Harper | 12% | 0.231 | 55.40% | 26.10% | 45.40% | 39.10% | 75.40% | 79.60% | 0.397 | 42.30% | 29.50% | 4.14 |
Pedro Alvarez | 15% | 0.167 | 46.80% | 28.80% | 41.20% | 39.30% | 60.20% | 78.00% | 0.394 | 48.00% | 32.00% | 4.23 |
Franchy Cordero | 13% | 0.228 | 54.30% | 31.80% | 47.30% | 41.30% | 69.30% | 71.90% | 0.393 | 36.50% | 35.30% | 4.05 |
Eugenio Suarez | 10% | 0.26 | 56.60% | 25.90% | 44.60% | 42.50% | 70.00% | 87.40% | 0.389 | 42.70% | 35.80% | 4.01 |
Jose Abreu | 9% | 0.297 | 66.90% | 37.20% | 49.00% | 41.10% | 65.90% | 86.90% | 0.387 | 39.10% | 39.90% | 3.82 |
Nicholas Castellanos | 11% | 0.308 | 52.50% | 38.60% | 55.10% | 41.00% | 78.80% | 84.40% | 0.386 | 44.90% | 30.30% | 3.6 |
Trevor Story | 13% | 0.247 | 60.30% | 32.20% | 50.30% | 42.70% | 74.60% | 87.20% | 0.385 | 43.30% | 34.30% | 3.89 |
Aaron Judge | 16% | 0.264 | 44.10% | 25.10% | 40.30% | 39.30% | 63.80% | 79.10% | 0.384 | 40.20% | 31.20% | 4.27 |
Robinson Cano | 9% | 0.296 | 69.00% | 33.40% | 47.70% | 40.90% | 68.30% | 92.30% | 0.384 | 34.70% | 37.00% | 3.61 |
Ryan Braun | 11% | 0.28 | 68.50% | 36.30% | 51.20% | 43.00% | 70.90% | 87.10% | 0.383 | 39.60% | 34.40% | 3.54 |
Ramon Laureano | 11% | 0.262 | 50.90% | 28.90% | 42.50% | 43.70% | 60.10% | 86.40% | 0.382 | 43.50% | 29.60% | 4.13 |
Mike Trout | 17% | 0.291 | 69.00% | 21.80% | 37.60% | 42.40% | 59.10% | 91.70% | 0.381 | 40.20% | 37.30% | 4.18 |
Javier Baez | 13% | 0.275 | 54.90% | 45.50% | 57.70% | 37.70% | 78.00% | 81.60% | 0.381 | 40.50% | 33.30% | 3.48 |
Manny Machado | 11% | 0.261 | 65.80% | 32.20% | 48.80% | 40.10% | 73.50% | 89.00% | 0.38 | 38.10% | 36.20% | 3.57 |
Danny Valencia | 8% | 0.252 | 54.40% | 29.10% | 42.90% | 41.30% | 62.50% | 91.60% | 0.378 | 45.90% | 34.30% | 3.78 |
Max Muncy | 17% | 0.205 | 58.00% | 21.50% | 37.00% | 42.60% | 57.80% | 80.40% | 0.377 | 44.70% | 31.20% | 4.3 |
Shohei Ohtani | 16% | 0.267 | 59.10% | 32.30% | 45.70% | 40.60% | 65.30% | 80.60% | 0.375 | 36.90% | 37.30% | 3.96 |
Khris Davis | 17% | 0.187 | 49.10% | 27.80% | 49.30% | 42.60% | 78.40% | 77.70% | 0.375 | 35.80% | 40.20% | 3.84 |
Mark Trumbo | 10% | 0.276 | 58.80% | 37.20% | 49.60% | 39.00% | 69.10% | 84.00% | 0.374 | 33.10% | 40.40% | 3.94 |
Ronald Acuna Jr. | 13% | 0.231 | 59.80% | 27.50% | 46.10% | 40.90% | 72.80% | 82.70% | 0.373 | 43.80% | 36.10% | 4.08 |
C.J. Cron | 12% | 0.247 | 61.40% | 38.50% | 50.80% | 38.60% | 70.40% | 82.20% | 0.373 | 45.40% | 33.50% | 3.88 |
Stephen Piscotty | 10% | 0.26 | 59.50% | 37.70% | 53.30% | 43.20% | 73.60% | 87.10% | 0.373 | 39.40% | 36.80% | 3.58 |
Chad Pinder | 14% | 0.234 | 60.70% | 35.90% | 54.20% | 44.00% | 77.60% | 83.70% | 0.372 | 37.70% | 36.80% | 3.62 |
Marcell Ozuna | 10% | 0.281 | 61.30% | 32.50% | 48.50% | 39.60% | 72.80% | 87.00% | 0.369 | 42.20% | 35.30% | 3.7 |
Kevin Pillar | 6% | 0.28 | 66.60% | 43.50% | 53.80% | 42.10% | 67.90% | 90.00% | 0.369 | 40.70% | 35.00% | 3.6 |
Jake Cave | 15% | 0.253 | 54.20% | 35.90% | 49.00% | 43.90% | 65.80% | 83.60% | 0.368 | 35.50% | 43.00% | 4.03 |
Mitch Haniger | 10% | 0.267 | 61.10% | 25.90% | 41.80% | 43.40% | 62.50% | 87.10% | 0.367 | 44.80% | 36.70% | 3.98 |
Nick Williams | 7% | 0.261 | 54.20% | 33.70% | 49.20% | 44.40% | 68.80% | 87.70% | 0.367 | 34.80% | 40.20% | 3.8 |
Nick Hundley | 7% | 0.225 | 49.80% | 34.40% | 53.70% | 45.10% | 77.20% | 88.40% | 0.367 | 46.70% | 32.50% | 3.74 |
Aledmys Diaz | 7% | 0.272 | 64.60% | 40.10% | 57.60% | 43.70% | 80.00% | 87.80% | 0.367 | 47.00% | 30.80% | 3.26 |
Mookie Betts | 14% | 0.312 | 70.70% | 19.80% | 35.60% | 42.60% | 57.00% | 93.00% | 0.366 | 47.20% | 34.80% | 4.21 |
Yandy Diaz | 4% | 0.313 | 75.50% | 21.40% | 44.50% | 47.20% | 70.30% | 89.10% | 0.366 | 28.90% | 38.90% | 3.92 |
David Dahl | 9% | 0.241 | 62.40% | 39.60% | 55.40% | 42.40% | 77.00% | 78.40% | 0.366 | 45.40% | 33.30% | 3.66 |
Howie Kendrick | 5% | 0.298 | 67.50% | 40.30% | 54.00% | 46.50% | 69.90% | 88.40% | 0.366 | 31.50% | 42.70% | 3.48 |
Mitch Moreland | 12% | 0.215 | 55.10% | 27.30% | 46.50% | 42.40% | 72.50% | 84.00% | 0.364 | 41.00% | 35.50% | 3.82 |
Nolan Arenado | 7% | 0.252 | 66.20% | 33.20% | 49.80% | 41.50% | 73.30% | 84.40% | 0.363 | 39.80% | 36.80% | 3.85 |
Adrian Gonzalez | 7% | 0.281 | 68.00% | 40.90% | 53.30% | 39.00% | 72.90% | 86.20% | 0.363 | 44.50% | 32.90% | 3.69 |
Wilson Ramos | 8% | 0.207 | 64.90% | 38.50% | 54.20% | 38.90% | 79.00% | 88.10% | 0.363 | 40.10% | 32.20% | 3.56 |
Welington Castillo | 10% | 0.166 | 55.90% | 28.80% | 42.30% | 44.80% | 58.90% | 88.80% | 0.362 | 41.90% | 34.70% | 4.1 |
Freddie Freeman | 9% | 0.31 | 66.80% | 34.50% | 55.60% | 41.70% | 85.10% | 84.00% | 0.362 | 43.10% | 31.10% | 3.77 |
Franmil Reyes | 12% | 0.247 | 54.30% | 31.70% | 46.40% | 39.30% | 69.10% | 81.00% | 0.359 | 33.70% | 43.10% | 4.07 |
Kendrys Morales | 12% | 0.305 | 58.20% | 31.60% | 43.50% | 38.00% | 63.00% | 86.70% | 0.358 | 37.20% | 35.90% | 4.05 |
Tommy Pham | 10% | 0.302 | 54.80% | 23.00% | 39.70% | 43.80% | 61.20% | 87.40% | 0.358 | 37.80% | 39.80% | 3.94 |
Jose Pirela | 3% | 0.222 | 66.00% | 32.20% | 46.50% | 44.30% | 64.40% | 87.10% | 0.357 | 32.50% | 40.50% | 3.84 |
A.J. Pollock | 10% | 0.236 | 58.40% | 33.60% | 48.10% | 43.00% | 67.30% | 90.60% | 0.357 | 48.60% | 32.70% | 3.74 |
Tyler Austin | 16% | 0.218 | 43.70% | 32.40% | 50.60% | 43.60% | 74.10% | 74.90% | 0.356 | 38.20% | 34.20% | 4.2 |
Ryan Zimmerman | 14% | 0.241 | 64.00% | 28.80% | 40.40% | 42.40% | 56.20% | 88.30% | 0.356 | 31.50% | 42.60% | 4 |
Corey Dickerson | 6% | 0.323 | 73.80% | 45.30% | 59.30% | 41.00% | 79.50% | 85.80% | 0.356 | 31.10% | 36.20% | 3.73 |
Corey Seager | 8% | 0.253 | 57.40% | 25.20% | 48.40% | 44.00% | 77.90% | 89.90% | 0.355 | 36.50% | 36.50% | 3.76 |
Matt Kemp | 11% | 0.272 | 60.70% | 34.30% | 50.70% | 41.70% | 73.70% | 80.30% | 0.355 | 42.10% | 35.90% | 3.62 |
Jorge Alfaro | 11% | 0.252 | 42.90% | 46.90% | 61.10% | 43.70% | 79.40% | 74.70% | 0.355 | 28.00% | 40.10% | 3.54 |
Nelson Cruz | 14% | 0.306 | 51.10% | 31.90% | 46.50% | 38.50% | 69.70% | 85.80% | 0.354 | 40.80% | 34.80% | 3.86 |
Scott Schebler | 11% | 0.251 | 56.70% | 35.00% | 54.70% | 41.40% | 82.50% | 79.00% | 0.353 | 44.90% | 34.60% | 3.67 |
Michael Brantley | 4% | 0.302 | 78.70% | 27.10% | 44.10% | 43.90% | 65.80% | 97.30% | 0.353 | 40.40% | 36.80% | 3.62 |
Adalberto Mondesi | 10% | 0.23 | 47.40% | 37.10% | 54.90% | 42.10% | 79.30% | 79.50% | 0.352 | 41.60% | 40.60% | 3.71 |
Ryon Healy | 7% | 0.251 | 57.60% | 36.10% | 47.50% | 41.00% | 63.90% | 90.80% | 0.352 | 44.80% | 34.80% | 3.66 |
Paul Goldschmidt | 14% | 0.258 | 66.70% | 28.80% | 42.30% | 40.40% | 62.40% | 82.20% | 0.351 | 37.90% | 36.40% | 4.21 |
Xander Bogaerts | 10% | 0.278 | 65.80% | 30.10% | 43.20% | 42.10% | 61.30% | 89.30% | 0.351 | 43.40% | 34.80% | 4.07 |
Trey Mancini | 12% | 0.241 | 63.50% | 34.40% | 49.60% | 42.10% | 70.40% | 81.80% | 0.351 | 38.00% | 35.70% | 3.96 |
Starling Marte | 8% | 0.25 | 60.80% | 36.10% | 53.60% | 42.70% | 77.20% | 87.30% | 0.351 | 40.30% | 35.00% | 3.74 |
Leury Garcia | 3% | 0.245 | 58.80% | 41.10% | 56.80% | 44.30% | 76.50% | 84.00% | 0.35 | 31.40% | 35.60% | 3.43 |
Yasiel Puig | 11% | 0.293 | 59.10% | 31.10% | 47.80% | 41.30% | 71.50% | 89.80% | 0.349 | 41.90% | 35.00% | 3.89 |
Kevan Smith | 5% | 0.225 | 74.10% | 36.20% | 51.40% | 43.50% | 71.20% | 91.90% | 0.349 | 35.70% | 39.00% | 3.63 |
Matt Carpenter | 14% | 0.254 | 56.50% | 21.00% | 37.10% | 43.70% | 57.70% | 87.10% | 0.348 | 48.30% | 29.30% | 4.21 |
Brandon Belt | 11% | 0.262 | 58.60% | 27.70% | 48.60% | 43.10% | 76.20% | 84.80% | 0.348 | 39.80% | 30.30% | 4.04 |
Teoscar Hernandez | 16% | 0.246 | 45.50% | 32.20% | 49.60% | 41.20% | 74.30% | 75.70% | 0.348 | 37.70% | 36.10% | 4.03 |
J.T. Realmuto | 9% | 0.251 | 63.90% | 29.90% | 47.00% | 45.20% | 67.80% | 86.90% | 0.348 | 45.10% | 35.30% | 3.85 |
DJ LeMahieu | 5% | 0.266 | 72.70% | 26.00% | 41.70% | 46.00% | 60.10% | 95.00% | 0.348 | 29.80% | 40.70% | 3.77 |
David Peralta | 8% | 0.28 | 67.50% | 31.80% | 48.00% | 43.00% | 69.50% | 84.70% | 0.348 | 39.00% | 34.70% | 3.7 |
Tyler Naquin | 5% | 0.301 | 75.00% | 38.40% | 52.00% | 44.10% | 69.30% | 88.30% | 0.348 | 23.30% | 42.10% | 3.67 |
Tyler O'Neill | 23% | 0.162 | 41.20% | 35.30% | 52.10% | 42.90% | 74.50% | 65.80% | 0.346 | 45.30% | 36.00% | 3.99 |
Starlin Castro | 7% | 0.26 | 63.00% | 30.30% | 46.00% | 43.20% | 66.60% | 88.80% | 0.346 | 40.20% | 38.70% | 3.74 |
Kyle Schwarber | 13% | 0.211 | 54.10% | 25.20% | 41.40% | 40.70% | 64.90% | 82.10% | 0.345 | 43.60% | 33.30% | 4.19 |
Wil Myers | 7% | 0.254 | 69.20% | 33.80% | 46.60% | 40.40% | 65.50% | 83.20% | 0.344 | 50.20% | 33.30% | 4.14 |
Jorge Soler | 10% | 0.212 | 42.20% | 28.80% | 43.80% | 38.20% | 68.00% | 80.40% | 0.344 | 53.20% | 26.90% | 4.04 |
Anthony Rizzo | 7% | 0.319 | 75.00% | 32.80% | 47.50% | 41.80% | 67.90% | 91.90% | 0.344 | 45.30% | 34.60% | 3.68 |
Yan Gomes | 8% | 0.274 | 59.50% | 38.60% | 53.60% | 42.00% | 74.30% | 83.60% | 0.343 | 42.90% | 32.40% | 3.95 |
Eduardo Escobar | 8% | 0.245 | 69.00% | 39.30% | 52.90% | 40.70% | 72.80% | 85.60% | 0.343 | 40.00% | 33.90% | 3.9 |
Charlie Blackmon | 7% | 0.272 | 69.90% | 31.80% | 47.40% | 44.80% | 66.60% | 89.30% | 0.342 | 40.80% | 37.00% | 3.91 |
Miguel Rojas | 1% | 0.258 | 72.30% | 35.20% | 48.60% | 44.60% | 65.10% | 94.00% | 0.342 | 32.70% | 37.70% | 3.71 |
Francisco Lindor | 10% | 0.317 | 74.50% | 32.70% | 46.90% | 40.40% | 67.90% | 90.90% | 0.341 | 40.40% | 34.60% | 3.92 |
Erik Gonzalez | 3% | 0.264 | 55.10% | 35.60% | 50.60% | 41.00% | 72.30% | 88.70% | 0.341 | 35.30% | 39.20% | 3.57 |
Dustin Fowler | 4% | 0.239 | 65.10% | 35.10% | 50.80% | 45.70% | 69.40% | 88.90% | 0.34 | 38.10% | 33.30% | 3.77 |
Giancarlo Stanton | 15% | 0.249 | 52.20% | 32.50% | 44.90% | 37.90% | 65.30% | 80.50% | 0.339 | 38.90% | 37.00% | 4.17 |
Michael Conforto | 10% | 0.227 | 58.70% | 27.60% | 43.20% | 41.50% | 65.10% | 84.00% | 0.339 | 43.00% | 31.70% | 4.16 |
Paul DeJong | 9% | 0.227 | 55.30% | 29.80% | 45.80% | 43.50% | 66.60% | 87.90% | 0.339 | 45.60% | 28.30% | 3.9 |
Josh Bell | 7% | 0.232 | 65.50% | 26.70% | 42.90% | 39.50% | 67.80% | 84.50% | 0.338 | 33.80% | 37.60% | 4.06 |
Whit Merrifield | 5% | 0.267 | 73.10% | 32.90% | 47.70% | 42.50% | 67.70% | 88.40% | 0.338 | 33.70% | 35.40% | 3.87 |
Jackie Bradley Jr. | 10% | 0.237 | 57.40% | 27.80% | 47.00% | 43.90% | 71.40% | 79.10% | 0.337 | 45.20% | 34.30% | 4.05 |
James McCann | 5% | 0.237 | 59.60% | 35.10% | 47.50% | 41.80% | 64.80% | 87.90% | 0.337 | 33.20% | 37.40% | 4.01 |
Jose Altuve | 6% | 0.286 | 73.50% | 33.30% | 47.30% | 39.60% | 68.70% | 91.00% | 0.337 | 41.40% | 38.60% | 3.54 |
Joey Wendle | 3% | 0.271 | 70.20% | 35.90% | 46.50% | 39.50% | 62.70% | 91.50% | 0.336 | 36.00% | 34.20% | 3.63 |
Adam Jones | 5% | 0.292 | 64.10% | 41.90% | 54.80% | 40.80% | 73.50% | 89.10% | 0.336 | 39.90% | 33.60% | 3.54 |
Jeff McNeil | 2% | 0.249 | 74.90% | 35.30% | 56.00% | 42.20% | 84.20% | 90.90% | 0.335 | 35.60% | 35.10% | 3.38 |
Andrew McCutchen | 8% | 0.241 | 65.40% | 19.40% | 39.80% | 45.80% | 64.10% | 84.50% | 0.334 | 43.90% | 36.40% | 4.24 |
Justin Upton | 14% | 0.227 | 55.60% | 24.90% | 42.60% | 42.70% | 66.40% | 79.50% | 0.334 | 46.60% | 32.50% | 4.12 |
Joey Votto | 7% | 0.274 | 78.40% | 16.40% | 39.70% | 44.70% | 68.60% | 86.70% | 0.334 | 35.30% | 33.80% | 4.02 |
Nick Markakis | 3% | 0.29 | 78.60% | 22.90% | 40.40% | 45.30% | 61.60% | 93.30% | 0.334 | 31.70% | 39.10% | 3.97 |
Avisail Garcia | 12% | 0.262 | 50.50% | 43.90% | 58.60% | 40.70% | 79.90% | 81.30% | 0.334 | 47.90% | 32.80% | 3.67 |
Miguel Andujar | 6% | 0.285 | 69.70% | 39.40% | 53.10% | 39.60% | 74.00% | 91.80% | 0.334 | 47.50% | 29.20% | 3.52 |
Brian Goodwin | 9% | 0.235 | 58.80% | 26.00% | 38.10% | 41.70% | 55.10% | 86.10% | 0.333 | 37.50% | 34.60% | 4.36 |
Cameron Maybin | 4% | 0.229 | 62.40% | 25.00% | 41.20% | 44.50% | 61.40% | 90.60% | 0.333 | 37.90% | 41.30% | 3.95 |
Denard Span | 3% | 0.252 | 74.10% | 23.90% | 42.80% | 45.70% | 65.40% | 92.60% | 0.333 | 38.40% | 30.70% | 3.86 |
Daniel Palka | 14% | 0.195 | 47.00% | 34.60% | 48.90% | 40.50% | 69.90% | 78.50% | 0.332 | 45.50% | 33.70% | 4.1 |
Elias Diaz | 7% | 0.311 | 61.60% | 29.50% | 46.50% | 42.90% | 69.20% | 89.90% | 0.332 | 37.70% | 35.80% | 3.96 |
Matt Duffy | 1% | 0.243 | 70.10% | 29.80% | 46.30% | 43.30% | 67.80% | 92.50% | 0.332 | 29.30% | 37.80% | 3.79 |
Kole Calhoun | 9% | 0.219 | 56.90% | 28.20% | 49.10% | 43.70% | 76.10% | 81.80% | 0.33 | 42.60% | 35.20% | 3.89 |
Eric Hosmer | 6% | 0.251 | 58.50% | 33.10% | 48.50% | 40.90% | 70.70% | 85.70% | 0.33 | 31.80% | 39.20% | 3.8 |
Albert Pujols | 6% | 0.257 | 71.70% | 36.00% | 48.40% | 42.90% | 64.90% | 92.10% | 0.33 | 46.90% | 35.20% | 3.63 |
Adeiny Hechavarria | 2% | 0.278 | 71.30% | 41.20% | 55.60% | 43.40% | 74.30% | 87.90% | 0.33 | 34.80% | 34.40% | 3.45 |
Jordy Mercer | 5% | 0.279 | 61.50% | 29.80% | 44.20% | 45.90% | 61.10% | 88.90% | 0.329 | 45.30% | 35.10% | 3.85 |
Yonder Alonso | 10% | 0.249 | 58.70% | 33.00% | 50.40% | 41.20% | 75.20% | 88.60% | 0.329 | 43.70% | 34.40% | 3.83 |
Jose Ramirez | 9% | 0.255 | 79.40% | 22.30% | 38.50% | 40.40% | 62.30% | 92.10% | 0.328 | 50.00% | 30.20% | 4.3 |
Hunter Renfroe | 12% | 0.253 | 60.30% | 32.60% | 46.80% | 40.90% | 67.20% | 78.40% | 0.328 | 48.80% | 33.10% | 3.89 |
Leonys Martin | 11% | 0.257 | 61.20% | 29.60% | 49.90% | 44.10% | 75.60% | 83.80% | 0.328 | 44.40% | 30.00% | 3.88 |
Hanley Ramirez | 7% | 0.266 | 68.10% | 31.50% | 50.70% | 41.40% | 78.00% | 89.20% | 0.328 | 38.20% | 36.80% | 3.83 |
Jean Segura | 4% | 0.276 | 78.30% | 34.60% | 48.20% | 43.20% | 66.00% | 95.10% | 0.328 | 35.70% | 40.80% | 3.5 |
Trea Turner | 6% | 0.25 | 67.70% | 26.60% | 43.60% | 44.10% | 65.00% | 88.40% | 0.327 | 43.10% | 35.40% | 3.96 |
Juan Soto | 10% | 0.255 | 68.10% | 21.90% | 38.80% | 43.60% | 60.70% | 85.70% | 0.326 | 36.10% | 36.40% | 4.11 |
Joey Gallo | 23% | 0.231 | 47.00% | 32.20% | 48.30% | 38.10% | 74.40% | 72.00% | 0.326 | 45.10% | 31.40% | 4.07 |
Niko Goodrum | 8% | 0.237 | 57.00% | 33.50% | 49.30% | 41.50% | 71.70% | 83.00% | 0.326 | 40.50% | 31.20% | 3.98 |
Randal Grichuk | 14% | 0.27 | 52.40% | 35.80% | 50.60% | 41.60% | 71.40% | 83.00% | 0.326 | 49.80% | 26.90% | 3.89 |
Erik Kratz | 5% | 0.228 | 65.80% | 33.80% | 48.00% | 44.00% | 66.10% | 85.00% | 0.326 | 39.80% | 34.90% | 3.68 |
Andrelton Simmons | 4% | 0.273 | 77.90% | 28.00% | 45.20% | 44.60% | 66.60% | 92.90% | 0.326 | 51.00% | 33.10% | 3.3 |
Matt Chapman | 9% | 0.227 | 63.80% | 24.50% | 41.40% | 42.80% | 64.00% | 86.40% | 0.325 | 40.50% | 35.00% | 4.13 |
Jefry Marte | 5% | 0.172 | 74.20% | 29.30% | 43.60% | 41.50% | 63.80% | 85.00% | 0.325 | 52.90% | 28.80% | 4.11 |
David Freese | 9% | 0.29 | 65.00% | 27.50% | 42.90% | 44.40% | 62.10% | 82.90% | 0.325 | 36.00% | 33.70% | 4.07 |
Logan Morrison | 11% | 0.246 | 59.70% | 29.60% | 47.80% | 41.20% | 73.80% | 87.10% | 0.325 | 47.30% | 29.70% | 4.05 |
Enrique Hernandez | 8% | 0.218 | 64.80% | 24.80% | 43.20% | 42.30% | 68.40% | 87.30% | 0.325 | 43.20% | 35.10% | 4.05 |
Alex Gordon | 7% | 0.26 | 59.00% | 29.70% | 46.20% | 44.20% | 67.00% | 87.00% | 0.325 | 40.20% | 34.20% | 3.86 |
Jon Jay | 2% | 0.244 | 68.90% | 35.70% | 48.80% | 44.50% | 65.10% | 91.30% | 0.325 | 33.40% | 35.20% | 3.85 |
Ketel Marte | 5% | 0.254 | 77.50% | 28.10% | 45.50% | 43.20% | 68.40% | 90.40% | 0.325 | 36.70% | 39.20% | 3.75 |
Marcus Semien | 5% | 0.226 | 67.20% | 26.20% | 43.80% | 43.00% | 67.10% | 88.30% | 0.324 | 46.70% | 30.60% | 4.1 |
Andrew Romine | 1% | 0.234 | 61.50% | 40.80% | 53.70% | 42.70% | 71.00% | 82.20% | 0.324 | 31.00% | 38.10% | 3.82 |
Kris Bryant | 10% | 0.243 | 58.70% | 30.00% | 48.70% | 42.90% | 73.60% | 84.20% | 0.324 | 48.10% | 31.90% | 3.81 |
Alex Bregman | 8% | 0.258 | 79.10% | 20.00% | 37.10% | 42.30% | 60.50% | 92.80% | 0.323 | 48.40% | 32.40% | 4 |
Derek Dietrich | 6% | 0.221 | 64.20% | 34.40% | 50.40% | 42.80% | 71.80% | 85.90% | 0.323 | 41.30% | 33.80% | 3.93 |
Kurt Suzuki | 4% | 0.266 | 70.90% | 37.00% | 53.30% | 43.60% | 74.30% | 92.30% | 0.323 | 52.60% | 29.00% | 3.43 |
George Springer | 9% | 0.237 | 63.70% | 25.50% | 44.20% | 43.40% | 68.50% | 85.20% | 0.322 | 39.80% | 36.90% | 4.03 |
Dixon Machado | 3% | 0.226 | 63.80% | 27.90% | 44.80% | 46.50% | 64.10% | 90.60% | 0.322 | 43.40% | 35.40% | 3.97 |
Brian Anderson | 6% | 0.246 | 65.10% | 28.10% | 46.20% | 44.60% | 68.70% | 84.90% | 0.322 | 38.40% | 35.40% | 3.94 |
Ryan McMahon | 5% | 0.191 | 51.70% | 33.00% | 51.30% | 44.00% | 74.80% | 78.70% | 0.322 | 29.70% | 40.70% | 3.89 |
Cesar Hernandez | 4% | 0.214 | 60.00% | 20.30% | 37.60% | 45.00% | 58.80% | 89.70% | 0.321 | 40.30% | 32.20% | 4.25 |
Gregory Polanco | 9% | 0.257 | 65.50% | 28.50% | 45.00% | 40.20% | 69.60% | 86.10% | 0.321 | 45.70% | 34.60% | 4.14 |
Matt Davidson | 12% | 0.195 | 51.90% | 30.00% | 45.30% | 40.70% | 67.60% | 80.60% | 0.32 | 38.60% | 34.90% | 4.26 |
Brandon Nimmo | 7% | 0.219 | 57.50% | 19.70% | 39.20% | 44.50% | 63.60% | 82.70% | 0.32 | 44.70% | 32.10% | 4.23 |
Ji-Man Choi | 12% | 0.22 | 51.20% | 23.40% | 40.90% | 41.80% | 65.30% | 83.20% | 0.32 | 41.60% | 30.70% | 4.15 |
Carlos Correa | 7% | 0.229 | 64.70% | 28.70% | 42.20% | 39.60% | 62.80% | 86.70% | 0.32 | 34.80% | 33.40% | 4.08 |
Lorenzo Cain | 3% | 0.282 | 69.10% | 24.90% | 42.30% | 43.80% | 64.70% | 90.90% | 0.32 | 29.80% | 37.40% | 3.95 |
Hunter Dozier | 11% | 0.237 | 52.10% | 35.60% | 50.10% | 43.70% | 68.90% | 88.70% | 0.32 | 41.30% | 31.90% | 3.93 |
Jesse Winker | 6% | 0.23 | 70.40% | 22.20% | 40.80% | 43.10% | 65.30% | 92.40% | 0.32 | 37.10% | 37.10% | 3.76 |
Gleyber Torres | 9% | 0.276 | 55.90% | 34.40% | 48.40% | 40.90% | 68.70% | 81.80% | 0.319 | 42.20% | 32.70% | 4.03 |
Eric Thames | 17% | 0.202 | 44.90% | 32.10% | 47.70% | 42.30% | 69.10% | 81.30% | 0.319 | 44.00% | 34.00% | 4.02 |
Devon Travis | 5% | 0.262 | 66.80% | 31.70% | 48.50% | 44.70% | 69.30% | 90.10% | 0.319 | 36.20% | 32.80% | 3.69 |
Chris Owings | 6% | 0.255 | 62.30% | 35.00% | 50.00% | 43.90% | 69.30% | 85.90% | 0.319 | 37.00% | 33.20% | 3.62 |
Jose Peraza | 3% | 0.279 | 76.10% | 35.20% | 49.10% | 43.00% | 67.60% | 95.70% | 0.319 | 35.30% | 36.00% | 3.36 |
Nick Martini | 2% | 0.261 | 71.40% | 23.10% | 37.30% | 43.20% | 55.90% | 92.80% | 0.318 | 33.30% | 34.20% | 4.17 |
Jonathan Lucroy | 2% | 0.239 | 79.20% | 30.80% | 43.50% | 46.00% | 58.40% | 93.70% | 0.318 | 32.50% | 40.10% | 3.88 |
Jose Osuna | 7% | 0.215 | 61.50% | 36.20% | 51.10% | 44.30% | 69.80% | 87.40% | 0.318 | 34.10% | 30.60% | 3.7 |
Gerardo Parra | 3% | 0.254 | 67.50% | 33.00% | 50.90% | 43.10% | 74.40% | 89.40% | 0.318 | 36.30% | 33.80% | 3.58 |
Manny Pina | 5% | 0.241 | 70.80% | 32.30% | 45.70% | 45.10% | 62.10% | 91.30% | 0.317 | 42.60% | 28.50% | 3.9 |
Brock Holt | 4% | 0.279 | 68.90% | 20.80% | 37.50% | 46.40% | 56.80% | 92.00% | 0.316 | 43.20% | 31.60% | 4.01 |
Ben Zobrist | 3% | 0.272 | 76.80% | 26.00% | 40.80% | 44.10% | 59.60% | 92.10% | 0.316 | 47.20% | 31.50% | 3.88 |
Brad Miller | 11% | 0.209 | 53.80% | 32.60% | 48.80% | 41.40% | 71.80% | 77.90% | 0.316 | 34.00% | 42.00% | 3.84 |
Joe Panik | 3% | 0.286 | 78.00% | 21.70% | 42.10% | 46.50% | 65.60% | 96.00% | 0.316 | 38.40% | 33.30% | 3.8 |
Eric Young Jr. | 1% | 0.225 | 58.70% | 27.60% | 49.40% | 47.80% | 73.20% | 81.70% | 0.316 | 25.60% | 42.70% | 3.74 |
